Voting Day was held on Monday, October 24, 2022
The new Council took office on December 1, 2022 for a four year term ending November 14, 2026.
Elected | Candidate | Votes | Percent | |
---|---|---|---|---|
KUKKO, Suzanne | 415 | 63% | ||
FOULDS, James | 248 | 37% |
Elected | Position | Candidate | Votes | |
---|---|---|---|---|
Councillor | ZECHNER, John Jr. (RESIGNED) | 503 | ||
Councillor | SAKAMOTO, Kathrine | 428 | ||
Councillor | MACKENZIE, Gordon | 414 | ||
Councillor | PELLETIER, Pierre | 395 | ||
Councillor | HART, Glenn (APPOINTED) | 321 | ||
Councillor | HARVEY, Richard | 219 | ||
Councillor | LAUKKANEN, Barry | 71 |
52 Front Street
PO Box 160
Nipigon, ON
P0T 2J0
Monday - Thursday (closed for lunch 12:30 - 1:00 p.m.) 8:00 AM - 4:30 PM |
Friday 8:00 AM - 12:15 PM |